Digital Head for FRP Tank Resin - Automatic Backwash
Regular price
₱7,499.00
Multi-functional Flow Control Valve for Water Treatment Systems
| Specification | Details |
|---|---|
| Brand | Rosentech |
| Function | Automatic regeneration for resin softener systems |
| Control Type | Digital (fully programmable via LCD panel and button interface) |
| Regeneration Cycle | Multi-stage: Backwash → Brine Draw → Slow Rinse → Fast Rinse → Brine Refill |
| Programming Modes | - Time-based (e.g., every 3 days at 2 AM) - Optional meter-based (if model has sensor input) |
| Voltage Input | 220V AC (comes with 12V DC transformer) |
| Memory Backup | Internal capacitor (retains program settings for up to 3–5 days) |
| Inlet/Outlet Port Size | 1" female BSP or NPT thread (~32 mm) |
| Drain Port Size | 1" female |
| Brine Line Connection | 3/8" or 1/2" compression fitting (depends on model) |
| Base Thread | 2.5" NPSM thread (fits 6"–13" diameter FRP tanks) |
| Tank Diameter Compatibility | 6" to 13" FRP mineral tanks |
| Flow Rate Capacity | Up to 4–5 m³/h (≈ 66–80 L/min) depending on plumbing layout & resin size |
| Display Interface | Backlit LCD screen with cycle icons and navigation buttons |
| Compatible Media | Softening resin (cation resin), may also work with mixed bed resin |
| Typical Application | Whole-house softeners, light commercial resin systems |
🔁 Default Regeneration Cycle (Adjustable via settings)
| Stage | Default Time | Function |
|---|---|---|
| Backwash | 10 mins | Fluffs and expands resin bed |
| Brine Draw | 30–60 mins | Pulls salt solution through resin |
| Slow Rinse | 15 mins | Rinses out brine while keeping low flow |
| Fast Rinse | 10 mins | Final flush to remove residual brine |
| Brine Refill | 5–10 mins | Refills brine tank for next cycle |

people are currently looking at this product
Estimated delivery time 1-3 days
Guaranteed Safe Checkout