Manual Head for FRP Tank Resin - Manual Backwash
Regular price
₱1,999.00
Manual Multi-port Valve for Water Treatment Systems
| pecification | Details |
|---|---|
| Brand | Rosentech |
| Type | Manual Multi-Port Valve Head (Non-electric) |
| Application | For cation resin softener systems (manual regeneration) |
| Control Method | Manual lever/handle rotation for cycle selection |
| Regeneration Cycle | Manual sequence: Backwash → Brine Draw → Slow Rinse → Fast Rinse → Service |
| Material | ABS or PPO plastic with durable ceramic disc and corrosion-resistant internals |
| Inlet/Outlet Port Size | 1” female BSP or NPT thread (~32 mm) |
| Drain Port Size | 1” female BSP/NPT thread (~32 mm) |
| Brine Line Connection | 3/8” or 1/2” compression fitting (varies by model) |
| Base Thread | 2.5” NPSM (fits standard 6"–13" FRP tanks) |
| Tank Connection | Top-mount configuration |
| Working Pressure | 0.15–0.6 MPa (≈ 22–87 psi) |
| Working Temperature | 5°C – 50°C |
| Flow Rate Capacity | Up to 3–4 m³/h (≈ 50–66 L/min), depending on plumbing and tank size |
| Compatible Media | Cation exchange resin (softener resin) |
| Power Requirement | None (manual operation only) |
Typical Manual Valve Positions for Resin Regeneration
| Position | Function |
|---|---|
| Service | Normal softening operation |
| Backwash | Lifts resin bed to remove sediment/fouling |
| Brine Draw | Pulls brine through resin for ion exchange |
| Slow Rinse | Continues regeneration and flushes out brine |
| Fast Rinse | Final rinse of the resin bed |
| Brine Refill | Refills salt tank (if controlled manually) |
| Close (optional) | Shuts off water flow |

people are currently looking at this product
Estimated delivery time 1-3 days
Guaranteed Safe Checkout